Jenis Neoprene | CR | SCR | SBR |
Warna Spons | Hitam, Krim | Hitam, Krim | Hitam, Krim, Aqua, Putih |
Ukuran (inci) | 51″x83″ | 56″x83″ | 60″x83″ |
51″x130″ | 56″x130″ | 60″x130″ | |
51″x170″ | 56″x170″ | 60″x170″ | |
51″x260″ | 56″x260″ | 60″x260″ | |
Ketebalan | 1mm - 10mm |
Barang | Patokan Harga | Total Ketebalan 2.0mm Harga | Total Ketebalan 3.0mm Harga |
Ukuran | 51″ x 130″ / 1.3M x 3.3M / 1.41Y x 3.58Y | ||
SBR Neoprene | USD $1.912 / mm | USD $3.059 / 1.6mm | USD $4.971 / 2.6mm |
Kain Poliester | USD $2.059 / Sisi | USD $4.118 / Sisi Ganda | USD $4.118 / Sisi Ganda |
Dilaminasi | USD $0.885 / Sisi | USD $1.77 / Sisi Ganda | USD $1.77 / Sisi Ganda |
Total | / | USD $8.947 / Lembar atau USD $2.711 / Meter atau USD $2.494 / Yard |
USD $10.859 / Lembar atau USD $3.291 / Meter atau USD $3.027 / Yard |
Oeko-Tex Standard 100 |
Class II |
REACH | 151 substances in the Candidate List of Substances of Very High Concern (SVHC) for Regulation (EC) No 1907/2006 concerning the REACH |
RoHS | Restriction of Hazardous Substances - RoHS 2.0 Directive 2011/65/EU Annex II; Recasting 2002/95/EC |
CPSIA | USA Public Law 110-314 (Consumer Product Safety Improvement Act of 2008, CPSIA) - 1) Lead in accessible substrate materials 2) Phthalates |
PAHs | Comply with (Category 2) of ZEK 01.4-08 of German ZLS and its amendments |
Toxic Elements | Migration of Certain Elements - EN 71-3:1994+A1:2000+AC:2002 |